XLX922 Multiprotocol Gateway Reflector


   XLX922 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 75 days 01:24:24
# Flag DV Station Band Last Heard Linked for Protocol Module
1 EnglandEngland GB7AB-B 70cm 06.05.2024 12:26 75 days 01:24:00 s IMRS E
2 EnglandEngland MB6ER-B 70cm 08.05.2024 10:16 75 days 01:23:57 s DMRMmdvm H
3 EnglandEngland MB6ER-B 70cm 07.05.2024 14:26 75 days 01:23:57 s DMRMmdvm E
4 EnglandEngland MB6ER-B 70cm 08.05.2024 08:58 75 days 01:23:57 s DMRMmdvm F
5 EnglandEngland MB6ER-B 70cm 05.04.2024 11:30 75 days 01:23:56 s DMRMmdvm I
6 EnglandEngland MB6ER-B 70cm 07.05.2024 11:10 75 days 01:23:54 s DMRMmdvm E
7 EnglandEngland MB6ER-B 70cm 05.04.2024 11:30 75 days 01:23:53 s DMRMmdvm G
8 EnglandEngland MB6ER-B 70cm 08.05.2024 05:40 60 days 14:38:39 s DMRMmdvm C
9 EnglandEngland MB6ER-B 70cm 08.05.2024 10:21 53 days 17:31:35 s DMRMmdvm E
10 EnglandEngland MB6ER-B 70cm 08.05.2024 10:21 51 days 01:55:34 s DMRMmdvm A
11 EnglandEngland MB6ER-B 70cm 07.05.2024 23:10 51 days 01:54:37 s DMRMmdvm B
12 EnglandEngland MB6ER-B 70cm 08.05.2024 10:13 32 days 22:25:41 s DMRMmdvm D
13 EnglandEngland MB6ER-B 70cm 08.05.2024 10:18 22 days 10:24:00 s DMRMmdvm E
14 NetherlandsNetherlands PA3GWP-B 70cm 03.05.2024 17:48 4 days 16:33:20 s DCS E
15 EnglandEngland GB7NM-B 70cm 07.05.2024 17:31 3 days 06:59:40 s YSF E
16 EnglandEngland 2E0XVX-H 06.05.2024 17:59 1 days 17:24:00 s DCS A
17 ScotlandScotland GM0MRJ-D Dongle 08.05.2024 09:21 0 days 18:12:45 s DCS E
18 EnglandEngland 2E0MRE-B 70cm 08.05.2024 00:36 0 days 09:45:49 s DCS B
19 EnglandEngland M7NAC-B 70cm 08.05.2024 03:00 0 days 07:21:18 s DCS E
20 EnglandEngland MB6ER-B 70cm 08.05.2024 03:16 0 days 07:05:58 s DCS E
21 EnglandEngland 2E0BHZ-B 70cm 08.05.2024 03:45 0 days 06:36:40 s DMRMmdvm D
22 EnglandEngland G0LGJ-B 70cm 08.05.2024 04:02 0 days 06:19:14 s DMRMmdvm E
23 United StatesUnited States N4MPC-B 70cm 08.05.2024 08:10 0 days 02:11:17 s DMRMmdvm E
24 JapanJapan JA2SYJ-D Dongle 08.05.2024 10:21 0 days 00:06:15 s DCS E
erniepratt@hotmail.co.uk