XLX922 Multiprotocol Gateway Reflector


   XLX922 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 47 days 02:58:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland MB6ER-B 70cm 14.04.2026 13:11 32 days 13:43:47 s DMRMmdvm I *.*.1.100
2 EnglandEngland MB6ER-B 70cm 13.03.2026 07:33 32 days 13:43:47 s DMRMmdvm F *.*.1.236
3 EnglandEngland MB6ER-B 70cm 13.03.2026 07:33 32 days 13:43:46 s DMRMmdvm B *.*.1.236
4 EnglandEngland MB6ER-B 70cm 14.04.2026 11:50 32 days 13:43:45 s DMRMmdvm C *.*.1.236
5 EnglandEngland MB6ER-B 70cm 14.04.2026 21:30 32 days 13:43:45 s DMRMmdvm A *.*.1.236
6 EnglandEngland MB6ER-B 70cm 14.04.2026 20:04 32 days 13:43:44 s DMRMmdvm D *.*.1.236
7 EnglandEngland MB6ER-B 70cm 14.04.2026 22:16 32 days 13:43:42 s DMRMmdvm H *.*.1.236
8 EnglandEngland MB6ER-B 70cm 14.04.2026 16:49 32 days 13:43:40 s DMRMmdvm I *.*.1.236
9 EnglandEngland MB6ER-B 70cm 13.03.2026 07:33 32 days 13:43:37 s DMRMmdvm G *.*.1.236
10 EnglandEngland MB6ER-B 70cm 13.04.2026 07:33 5 days 09:54:05 s DMRMmdvm E *.*.10.62
11 EnglandEngland MB6ER-B 70cm 14.04.2026 22:13 5 days 09:54:03 s DMRMmdvm E *.*.10.62
12 EnglandEngland M0PYU-B 70cm 09.04.2026 11:23 5 days 09:53:53 s DCS E *.*.218.24
13 EnglandEngland G0MQI-B 70cm 09.04.2026 11:23 5 days 09:53:50 s YSF E *.*.166.225
14 EnglandEngland MB6ER-B 70cm 14.04.2026 22:14 5 days 09:53:47 s DMRMmdvm E *.*.158.76
15 ScotlandScotland GM7KBK-B 70cm 12.04.2026 11:09 5 days 09:53:35 s YSF E *.*.10.63
16 WalesWales GW0KIG-B 70cm 10.04.2026 03:34 4 days 17:42:50 s YSF E *.*.167.193
17 EnglandEngland GB7NM-B 70cm 11.04.2026 23:38 4 days 17:17:53 s YSF E *.*.71.219
18 CanadaCanada VE6WRN-B 70cm 11.04.2026 02:08 3 days 19:09:04 s DMRMmdvm E *.*.135.36
19 DenmarkDenmark OZ1HMN-B 70cm 14.04.2026 01:03 0 days 20:14:12 s YSF E *.*.99.7
20 EnglandEngland G4GOU-B 70cm 14.04.2026 03:33 0 days 17:43:29 s DMRMmdvm E *.*.215.66
21 ScotlandScotland GM4MCV-B 70cm 14.04.2026 03:43 0 days 17:34:01 s DMRMmdvm E *.*.57.44
22 WalesWales MW0KJN-B 70cm 14.04.2026 04:21 0 days 16:55:27 s DMRMmdvm D *.*.63.211
23 ScotlandScotland MM0EFJ-B 70cm 14.04.2026 13:06 0 days 08:11:10 s DMRMmdvm E *.*.29.104
24 New ZealandNew Zealand ZL3TS-C 2m 14.04.2026 13:23 0 days 07:53:30 s DCS E *.*.214.216
erniepratt@hotmail.co.uk