XLX922 Multiprotocol Gateway Reflector


   XLX922 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 7 days 12:20:48
# Flag DV Station Band Last Heard Linked for Protocol Module
1 EnglandEngland MB6ER-B 70cm 27.06.2025 18:24 5 days 08:42:44 s DMRMmdvm H
2 EnglandEngland MB6ER-B 70cm 01.07.2025 22:11 5 days 08:42:44 s DMRMmdvm A
3 EnglandEngland MB6ER-B 70cm 29.06.2025 18:46 5 days 08:42:43 s DMRMmdvm B
4 CanadaCanada VE6MB-B 70cm 26.06.2025 18:39 5 days 08:42:43 s DMRMmdvm E
5 EnglandEngland MB6ER-B 70cm 30.06.2025 19:00 5 days 08:42:43 s DMRMmdvm E
6 EnglandEngland MB6ER-B 70cm 01.07.2025 19:29 5 days 08:42:43 s DMRMmdvm C
7 EnglandEngland MB6ER-B 70cm 02.07.2025 02:46 5 days 08:42:42 s DMRMmdvm D
8 EnglandEngland MB6ER-B 70cm 02.07.2025 01:12 5 days 08:42:39 s DMRMmdvm E
9 EnglandEngland MB6ER-B 70cm 26.06.2025 18:39 5 days 08:42:38 s DMRMmdvm I
10 EnglandEngland MB6ER-B 70cm 02.07.2025 03:04 5 days 08:42:37 s DMRMmdvm E
11 EnglandEngland MB6ER-B 70cm 26.06.2025 18:39 5 days 08:42:36 s DMRMmdvm F
12 EnglandEngland MB6ER-B 70cm 26.06.2025 18:39 5 days 08:42:36 s DMRMmdvm G
13 EnglandEngland M0LZI-D Dongle 27.06.2025 04:22 4 days 22:59:17 s DPlus
14 EnglandEngland MB6ER-B 70cm 01.07.2025 15:46 2 days 14:09:44 s DMRMmdvm E
15 United StatesUnited States N4OZI-B 70cm 01.07.2025 12:03 1 days 03:20:09 s YSF E
16 EnglandEngland G0UQO-B 70cm 01.07.2025 03:24 0 days 23:57:26 s YSF E
17 DenmarkDenmark OZ1LH-B 70cm 01.07.2025 03:30 0 days 23:51:02 s YSF E
18 EnglandEngland 2E0GQC-B 70cm 01.07.2025 03:41 0 days 23:40:45 s YSF E
19 WalesWales 2W0BTQ-B 70cm 01.07.2025 03:47 0 days 23:34:06 s YSF E
20 EnglandEngland G7NCV-B 70cm 01.07.2025 03:48 0 days 23:32:50 s YSF E
21 EnglandEngland MB6ER-B 70cm 01.07.2025 17:22 0 days 23:25:36 s YSF E
22 EnglandEngland M7UKL-B 70cm 01.07.2025 03:58 0 days 23:23:06 s YSF E
23 EnglandEngland G4MSA-B 70cm 01.07.2025 04:00 0 days 23:21:40 s YSF E
24 EnglandEngland GB7HB-B 70cm 01.07.2025 04:20 0 days 23:01:24 s YSF E
25 ScotlandScotland GM4MCV-B 70cm 01.07.2025 04:27 0 days 22:54:36 s DMRMmdvm E
26 EnglandEngland G8VOJ-B 70cm 01.07.2025 04:29 0 days 22:52:24 s YSF E
27 EnglandEngland 2E0JRY-B 70cm 01.07.2025 04:36 0 days 22:45:32 s YSF E
28 EnglandEngland G8OZD-B 70cm 01.07.2025 04:47 0 days 22:34:48 s YSF E
29 EnglandEngland G7CAT-B 70cm 01.07.2025 06:13 0 days 21:08:32 s YSF E
30 United StatesUnited States WD4CIL-B 70cm 01.07.2025 07:06 0 days 20:15:43 s YSF E
31 EnglandEngland G0LGF-B 70cm 01.07.2025 11:16 0 days 16:05:33 s DCS E
32 EnglandEngland 2E0SCO-B 70cm 01.07.2025 12:03 0 days 15:41:49 s DCS E
33 AustraliaAustralia VK2EM-B 70cm 02.07.2025 02:28 0 days 00:53:43 s YSF E
34 EnglandEngland M0NMC-B 70cm 02.07.2025 02:34 0 days 00:47:19 s DCS E
35 EnglandEngland G4GOU-B 70cm 02.07.2025 02:54 0 days 00:27:05 s DMRMmdvm E
36 EnglandEngland 2E0XVX-B 70cm 02.07.2025 03:06 0 days 00:15:49 s DMRMmdvm A
37 EnglandEngland M0XRJ-B 70cm 02.07.2025 03:08 0 days 00:13:42 s YSF E
erniepratt@hotmail.co.uk