XLX922 Multiprotocol Gateway Reflector


   XLX922 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 130 days 12:05:48
# Flag DV Station Band Last Heard Linked for Protocol Module
1 EnglandEngland MB6ER-B 70cm 11.05.2025 23:46 130 days 12:05:29 s DMRMmdvm E
2 EnglandEngland MB6ER-B 70cm 13.05.2025 01:00 130 days 12:04:59 s DMRMmdvm F
3 EnglandEngland MB6ER-B 70cm 13.05.2025 05:11 130 days 12:04:58 s DMRMmdvm C
4 EnglandEngland MB6ER-B 70cm 29.03.2025 18:15 130 days 12:04:57 s DMRMmdvm G
5 EnglandEngland MB6ER-B 70cm 13.05.2025 04:22 130 days 12:04:55 s DMRMmdvm H
6 EnglandEngland MB6ER-B 70cm 23.03.2025 17:47 92 days 12:52:58 s DMRMmdvm A
7 EnglandEngland MB6ER-B 70cm 13.05.2025 02:28 81 days 21:08:44 s DMRMmdvm B
8 EnglandEngland MB6ER-B 70cm 03.03.2025 19:18 70 days 09:00:24 s DMRMmdvm I
9 EnglandEngland MB6ER-B 70cm 13.05.2025 04:27 50 days 10:28:07 s DMRMmdvm D
10 EnglandEngland MB6ER-B 70cm 13.05.2025 03:36 28 days 17:29:56 s DMRMmdvm E
11 EnglandEngland MB6ER-B 70cm 13.05.2025 01:12 28 days 17:29:42 s DMRMmdvm E
12 EnglandEngland MB6ER-B 70cm 13.05.2025 05:14 27 days 19:55:48 s DMRMmdvm E
13 EnglandEngland M0NMC-B 70cm 05.05.2025 09:49 15 days 00:36:21 s DCS E
14 EnglandEngland M0LZI-D Dongle 06.05.2025 06:38 6 days 22:39:17 s DPlus
15 CanadaCanada VE6MB-B 70cm 10.05.2025 18:30 2 days 18:15:14 s DMRMmdvm E
16 AustriaAustria OE1OMK-B 70cm 11.05.2025 03:41 2 days 01:36:28 s DCS E
17 EnglandEngland G7NCV-B 70cm 12.05.2025 01:28 1 days 03:50:03 s YSF E
18 EnglandEngland 2E0GQC-B 70cm 12.05.2025 02:59 1 days 02:19:13 s YSF E
19 EnglandEngland M0ADH-B 70cm 12.05.2025 03:13 1 days 02:04:20 s DCS E
20 EnglandEngland M7UKL-B 70cm 12.05.2025 03:21 1 days 01:56:17 s YSF E
21 United StatesUnited States WD4CIL-B 70cm 12.05.2025 06:42 0 days 22:36:11 s YSF E
22 EnglandEngland GB7WT-B 70cm 13.05.2025 02:47 0 days 02:31:07 s YSF E
23 EnglandEngland G0LGJ-B 70cm 13.05.2025 03:09 0 days 02:08:47 s DMRMmdvm E
24 ScotlandScotland GM4MCV-B 70cm 13.05.2025 03:10 0 days 02:08:01 s DMRMmdvm E
25 EnglandEngland G4GOU-B 70cm 13.05.2025 03:14 0 days 02:03:23 s DMRMmdvm E
26 WalesWales 2W0BTQ-B 70cm 13.05.2025 03:48 0 days 01:30:01 s YSF E
27 Northern IrelandNorthern Ireland MI0OUT-B 70cm 13.05.2025 03:51 0 days 01:26:38 s YSF E
28 EnglandEngland 2E0GSY-H 13.05.2025 03:56 0 days 01:21:59 s DCS D
29 EnglandEngland G8VOJ-B 70cm 13.05.2025 04:31 0 days 00:47:07 s YSF E
30 EnglandEngland G8OZD-B 70cm 13.05.2025 04:35 0 days 00:43:12 s YSF E
31 EnglandEngland 2E0JRY-B 70cm 13.05.2025 04:37 0 days 00:40:47 s YSF E
32 WalesWales GW0KIG-B 70cm 13.05.2025 04:43 0 days 00:34:59 s YSF E
33 WalesWales GW8BQK-B 70cm 13.05.2025 04:49 0 days 00:28:38 s YSF E
erniepratt@hotmail.co.uk