XLX922 Multiprotocol Gateway Reflector


   XLX922 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 18 days 20:36:40
# Flag DV Station Band Last Heard Linked for Protocol Module
1 EnglandEngland GB7AB-B 70cm 30.11.2023 20:26 18 days 20:36:25 s IMRS E
2 EnglandEngland MB6ER-B 70cm 01.12.2023 10:15 18 days 20:34:32 s DMRMmdvm F
3 EnglandEngland MB6ER-B 70cm 24.11.2023 14:06 18 days 20:34:00 s DMRMmdvm G
4 EnglandEngland MB6ER-B 70cm 30.11.2023 22:00 18 days 20:33:29 s DMRMmdvm B
5 EnglandEngland MB6ER-B 70cm 01.12.2023 10:15 18 days 20:32:53 s DMRMmdvm H
6 EnglandEngland MB6ER-B 70cm 26.11.2023 16:01 18 days 20:32:14 s DMRMmdvm D
7 EnglandEngland MB6ER-B 70cm 01.12.2023 06:00 18 days 20:29:33 s DMRMmdvm C
8 EnglandEngland MB6ER-B 70cm 30.11.2023 21:01 18 days 20:20:54 s DMRMmdvm I
9 CyprusCyprus C4FM-B 70cm 01.12.2023 10:21 18 days 18:17:46 s YSF E
10 ScotlandScotland 2M0FPI-D Dongle 16.11.2023 03:45 15 days 06:41:40 s DCS E
11 EnglandEngland MB6ER-B 70cm 30.11.2023 08:47 6 days 20:12:01 s DMRMmdvm E
12 EnglandEngland GB7NM-B 70cm 28.11.2023 16:46 5 days 19:38:12 s YSF E
13 EnglandEngland 2E0XVX-F 25.11.2023 17:08 5 days 17:17:59 s DCS A
14 EnglandEngland G0FSD-D Dongle 26.11.2023 02:13 5 days 08:13:20 s DCS E
15 EnglandEngland MB6ER-B 70cm 26.11.2023 20:27 4 days 16:33:47 s DMRMmdvm E
16 EnglandEngland MB6ER-B 70cm 01.12.2023 10:07 3 days 16:41:49 s DMRMmdvm A
17 EnglandEngland M7EXH-D Dongle 29.11.2023 00:19 2 days 10:07:44 s DCS E
18 EnglandEngland GB7OK-C 2m 30.11.2023 04:30 1 days 05:56:33 s DCS E
19 NetherlandsNetherlands PA3GWP-B 70cm 30.11.2023 05:22 1 days 05:03:55 s DCS E
20 SwedenSweden SA4MDN-B 70cm 01.12.2023 02:39 0 days 08:06:34 s DCS E
21 EnglandEngland M3YGQ-B 70cm 01.12.2023 03:13 0 days 07:13:09 s DCS E
22 EnglandEngland G6PTY-B 70cm 01.12.2023 04:24 0 days 06:02:32 s DCS E
23 Northern IrelandNorthern Ireland GI4XSF-B 70cm 01.12.2023 08:58 0 days 01:27:51 s DMRMmdvm E
24 AustraliaAustralia VK4YP-B 70cm 01.12.2023 10:01 0 days 00:25:11 s DMRMmdvm E
erniepratt@hotmail.co.uk