NXDN

Dashboard For CQ-UK!

Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (UTC) Callsign
2024-04-29 09:20:42MB6ER
2024-04-29 09:20:42GØURJ
2024-04-29 09:20:42MØLZI
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-04-29 09:21:59G7VQV TG 10922 MB6ER 2
2024-04-29 09:16:5845748 TG 10922 MB6ER 2
2024-04-29 09:01:094ØØ97 TG 10922 MB6ER 1
2024-04-29 08:55:3941427 TG 10922 MB6ER 4
2024-04-29 08:48:165Ø268 TG 10922 MB6ER 2
2024-04-29 08:44:39SQ9FK TG 10922 MB6ER 2
2024-04-29 07:52:495Ø446 TG 10922 MB6ER 1
2024-04-29 07:35:42HH2MJF TG 10922 MB6ER 3
2024-04-29 07:21:48W1GPO TG 10922 MB6ER 3
2024-04-29 07:00:435Ø387 TG 10922 MB6ER 6
2024-04-29 06:59:46ZL2AUS TG 10922 MB6ER 2
2024-04-29 06:13:22M6SEU TG 10922 MB6ER 2
2024-04-29 06:02:0455Ø41 TG 10922 MB6ER 1
2024-04-29 04:12:4544234 TG 10922 MB6ER 6
2024-04-29 04:12:2954336 TG 10922 MB6ER 14
2024-04-29 03:10:41KG8JL TG 10922 MB6ER 2
2024-04-29 00:46:1443567 TG 10922 MB6ER 0
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-04-29 09:21:59G7VQV TG 10922 MB6ER 2
2024-04-29 09:17:11G7VQV TG 10922 MB6ER 1
2024-04-29 09:16:5845748 TG 10922 MB6ER 2
2024-04-29 09:16:45G7VQV TG 10922 MB6ER 2
2024-04-29 09:16:08G7VQV TG 10922 MB6ER 2
2024-04-29 09:01:094ØØ97 TG 10922 MB6ER 1
2024-04-29 08:55:3941427 TG 10922 MB6ER 4
2024-04-29 08:55:2541427 TG 10922 MB6ER 2
2024-04-29 08:48:165Ø268 TG 10922 MB6ER 2
2024-04-29 08:48:135Ø268 TG 10922 MB6ER 2
2024-04-29 08:44:39SQ9FK TG 10922 MB6ER 2
2024-04-29 07:52:495Ø446 TG 10922 MB6ER 1
2024-04-29 07:52:475Ø446 TG 10922 MB6ER 2
2024-04-29 07:41:5041427 TG 10922 MB6ER 1
2024-04-29 07:41:2741427 TG 10922 MB6ER 6
2024-04-29 07:41:0641427 TG 10922 MB6ER 9
2024-04-29 07:40:5441427 TG 10922 MB6ER 8
2024-04-29 07:35:42HH2MJF TG 10922 MB6ER 3
2024-04-29 07:32:475Ø446 TG 10922 MB6ER 2
2024-04-29 07:32:02HH2MJF TG 10922 MB6ER 2
2024-04-29 07:29:545Ø446 TG 10922 MB6ER 2
2024-04-29 07:21:48W1GPO TG 10922 MB6ER 3
2024-04-29 07:20:23W1GPO TG 10922 MB6ER 1
2024-04-29 07:20:11W1GPO TG 10922 MB6ER 4
2024-04-29 07:20:03W1GPO TG 10922 MB6ER 2
2024-04-29 07:19:58W1GPO TG 10922 MB6ER 2
2024-04-29 07:19:41W1GPO TG 10922 MB6ER 3
2024-04-29 07:19:08W1GPO TG 10922 MB6ER 2
2024-04-29 07:19:03W1GPO TG 10922 MB6ER 1
2024-04-29 07:18:59W1GPO TG 10922 MB6ER 2
2024-04-29 07:18:56W1GPO TG 10922 MB6ER 2
2024-04-29 07:00:435Ø387 TG 10922 MB6ER 6
2024-04-29 06:59:585Ø387 TG 10922 MB6ER 9
2024-04-29 06:59:46ZL2AUS TG 10922 MB6ER 2
2024-04-29 06:59:385Ø387 TG 10922 MB6ER 7
2024-04-29 06:55:07HH2MJF TG 10922 MB6ER 2
2024-04-29 06:41:06HH2MJF TG 10922 MB6ER 2
2024-04-29 06:31:39SQ9FK TG 10922 MB6ER 2
2024-04-29 06:13:22M6SEU TG 10922 MB6ER 2
2024-04-29 06:02:0455Ø41 TG 10922 MB6ER 1
2024-04-29 04:44:4155Ø41 TG 10922 MB6ER 1
2024-04-29 04:44:0855Ø41 TG 10922 MB6ER 2
2024-04-29 04:43:4655Ø41 TG 10922 MB6ER 1
2024-04-29 04:41:5455Ø41 TG 10922 MB6ER 0
2024-04-29 04:36:5355Ø41 TG 10922 MB6ER 2
2024-04-29 04:12:4544234 TG 10922 MB6ER 6
2024-04-29 04:12:2954336 TG 10922 MB6ER 14
2024-04-29 04:11:5244234 TG 10922 MB6ER 36
2024-04-29 04:11:3654336 TG 10922 MB6ER 12
2024-04-29 04:11:2044234 TG 10922 MB6ER 15
2024-04-29 04:11:0754336 TG 10922 MB6ER 10
2024-04-29 04:10:4244234 TG 10922 MB6ER 23
2024-04-29 04:10:2754336 TG 10922 MB6ER 12
2024-04-29 04:10:0544234 TG 10922 MB6ER 20
2024-04-29 04:09:4554336 TG 10922 MB6ER 18
2024-04-29 04:09:1644234 TG 10922 MB6ER 28
2024-04-29 04:09:0254336 TG 10922 MB6ER 10
2024-04-29 04:08:2644234 TG 10922 MB6ER 33
2024-04-29 04:08:1054336 TG 10922 MB6ER 13
2024-04-29 04:07:4644234 TG 10922 MB6ER 22
2024-04-29 04:07:3154336 TG 10922 MB6ER 12
2024-04-29 04:07:1844234 TG 10922 MB6ER 11
2024-04-29 04:07:0354336 TG 10922 MB6ER 6
2024-04-29 03:10:41KG8JL TG 10922 MB6ER 2
2024-04-29 03:10:36KG8JL TG 10922 MB6ER 1
2024-04-29 00:46:1443567 TG 10922 MB6ER 0
2024-04-29 00:25:2943567 TG 10922 MB6ER 10
2024-04-29 00:25:1354336 TG 10922 MB6ER 13
2024-04-29 00:24:4843567 TG 10922 MB6ER 20
2024-04-29 00:24:3654336 TG 10922 MB6ER 8
2024-04-29 00:24:1943567 TG 10922 MB6ER 13
2024-04-29 00:24:0154336 TG 10922 MB6ER 14
2024-04-29 00:23:4343567 TG 10922 MB6ER 17
2024-04-29 00:23:2554336 TG 10922 MB6ER 15
2024-04-29 00:23:0643567 TG 10922 MB6ER 12
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-04-29, 09:22:13 (UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard
Top