NXDN

Dashboard For CQ-UK!

Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (UTC) Callsign
2024-10-08 17:49:56MB6ER
2024-10-08 17:49:56GB7AB
2024-10-08 17:49:56GØURJ
2024-10-08 17:49:56MØLZI
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-10-08 17:48:4656728 TG 10922 MB6ER 3
2024-10-08 17:45:4154336 TG 10922 MB6ER 2
2024-10-08 17:19:3647463 TG 10922 MB6ER 2
2024-10-08 17:11:0451917 TG 10922 MB6ER 7
2024-10-08 17:08:4853197 TG 10922 MB6ER 4
2024-10-08 16:56:284Ø873 TG 10922 MB6ER 2
2024-10-08 16:54:491ØØ11 TG 10922 MB6ER 1
2024-10-08 16:49:171Ø532 TG 10922 MB6ER 2
2024-10-08 16:31:40558Ø9 TG 10922 MB6ER 7
2024-10-08 16:31:1555531 TG 10922 MB6ER 23
2024-10-08 16:26:31DK6PX TG 10922 DMØULR 0
2024-10-08 16:14:3254185 TG 10922 MB6ER 8
2024-10-08 16:05:4156319 TG 10922 MB6ER 17
2024-10-08 16:05:184Ø913 TG 10922 MB6ER 11
2024-10-08 15:50:2553865 TG 10922 MB6ER 2
2024-10-08 15:19:2354Ø1Ø TG 10922 MB6ER 2
2024-10-08 15:08:204921 TG 10922 MB6ER 1
2024-10-08 15:04:4252533 TG 10922 MB6ER 59
2024-10-08 14:51:1853Ø77 TG 10922 MB6ER 9
2024-10-08 14:28:5448612 TG 10922 MB6ER 2
2024-10-08 14:16:312Ø338 TG 10922 MB6ER 2
2024-10-08 14:12:3345375 TG 10922 MB6ER 11
2024-10-08 14:11:27G4XTZ TG 10922 MB6ER 3
2024-10-08 14:10:4921775 TG 10922 MB6ER 2
2024-10-08 14:05:0844Ø5Ø TG 10922 MB6ER 10
2024-10-08 13:57:11G1ZGZ TG 10922 MB6ER 21
2024-10-08 13:41:374Ø18Ø TG 10922 MB6ER 1
2024-10-08 13:41:0655579 TG 10922 MB6ER 16
2024-10-08 13:35:0156591 TG 10922 MB6ER 2
2024-10-08 13:25:27HH2MJF TG 10922 MB6ER 3
2024-10-08 13:20:2743419 TG 10922 MB6ER 10
2024-10-08 13:05:36MW7CIE TG 10922 MB6ER 3
2024-10-08 13:04:4954999 TG 10922 MB6ER 45
2024-10-08 12:14:42MM3TWA TG 10922 MB6ER 47
2024-10-08 11:50:5242696 TG 10922 MB6ER 3
2024-10-08 11:32:3944595 TG 10922 MB6ER 3
2024-10-08 11:31:2956539 TG 10922 MB6ER 8
2024-10-08 11:13:1757124 TG 10922 MB6ER 10
2024-10-08 10:29:295Ø3ØØ TG 10922 MB6ER 4
2024-10-08 10:29:1654671 TG 10922 MB6ER 2
2024-10-08 09:52:4057Ø99 TG 10922 MB6ER 2
2024-10-08 09:48:56566Ø7 TG 10922 MB6ER 3
2024-10-08 09:48:1551614 TG 10922 MB6ER 35
2024-10-08 09:39:18OE6JUD TG 10922 MB6ER 21
2024-10-08 09:35:515Ø446 TG 10922 MB6ER 11
2024-10-08 09:27:07OZ1DGQ TG 10922 MB6ER 3
2024-10-08 09:26:23JR1FVK TG 10922 MB6ER 23
2024-10-08 08:49:35AL9G TG 10922 MB6ER 8
2024-10-08 08:40:10VE3XID TG 10922 MB6ER 2
2024-10-08 08:35:304Ø335 TG 10922 MB6ER 2
2024-10-08 08:27:11GØLHX TG 10922 MB6ER 1
2024-10-08 08:00:31VK2AFY TG 10922 MB6ER 2
2024-10-08 07:25:01VA3UEC TG 10922 MB6ER 2
2024-10-08 05:47:1242476 TG 10922 MB6ER 3
2024-10-08 04:27:5944234 TG 10922 MB6ER 7
2024-10-08 04:27:46795Ø TG 10922 MB6ER 9
2024-10-08 03:23:081Ø587 TG 10922 MB6ER 4
2024-10-08 02:55:565Ø851 TG 10922 MB6ER 2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-10-08 17:48:4656728 TG 10922 MB6ER 3
2024-10-08 17:45:4154336 TG 10922 MB6ER 2
2024-10-08 17:42:0956728 TG 10922 MB6ER 4
2024-10-08 17:40:0656728 TG 10922 MB6ER 3
2024-10-08 17:39:1356728 TG 10922 MB6ER 6
2024-10-08 17:28:2156728 TG 10922 MB6ER 4
2024-10-08 17:19:3647463 TG 10922 MB6ER 2
2024-10-08 17:16:3854336 TG 10922 MB6ER 3
2024-10-08 17:16:3154336 TG 10922 MB6ER 2
2024-10-08 17:16:2754336 TG 10922 MB6ER 3
2024-10-08 17:11:5554336 TG 10922 MB6ER 1
2024-10-08 17:11:1556728 TG 10922 MB6ER 4
2024-10-08 17:11:0451917 TG 10922 MB6ER 7
2024-10-08 17:10:2956728 TG 10922 MB6ER 30
2024-10-08 17:10:0951917 TG 10922 MB6ER 17
2024-10-08 17:09:5556728 TG 10922 MB6ER 9
2024-10-08 17:09:4651917 TG 10922 MB6ER 5
2024-10-08 17:09:3756728 TG 10922 MB6ER 5
2024-10-08 17:09:2256728 TG 10922 MB6ER 2
2024-10-08 17:09:1751917 TG 10922 MB6ER 3
2024-10-08 17:08:4853197 TG 10922 MB6ER 4
2024-10-08 17:07:3453197 TG 10922 MB6ER 2
2024-10-08 17:07:3253197 TG 10922 MB6ER 2
2024-10-08 17:05:5253197 TG 10922 MB6ER 2
2024-10-08 16:56:284Ø873 TG 10922 MB6ER 2
2024-10-08 16:54:491ØØ11 TG 10922 MB6ER 1
2024-10-08 16:49:171Ø532 TG 10922 MB6ER 2
2024-10-08 16:42:5754336 TG 10922 MB6ER 6
2024-10-08 16:42:5347463 TG 10922 MB6ER 2
2024-10-08 16:42:2854336 TG 10922 MB6ER 6
2024-10-08 16:42:0154336 TG 10922 MB6ER 7
2024-10-08 16:32:4951917 TG 10922 MB6ER 2
2024-10-08 16:31:40558Ø9 TG 10922 MB6ER 7
2024-10-08 16:31:1555531 TG 10922 MB6ER 23
2024-10-08 16:30:06558Ø9 TG 10922 MB6ER 5
2024-10-08 16:29:5055531 TG 10922 MB6ER 14
2024-10-08 16:29:36558Ø9 TG 10922 MB6ER 11
2024-10-08 16:29:2655531 TG 10922 MB6ER 4
2024-10-08 16:29:1551917 TG 10922 MB6ER 8
2024-10-08 16:29:0155531 TG 10922 MB6ER 10
2024-10-08 16:28:4851917 TG 10922 MB6ER 10
2024-10-08 16:28:3855531 TG 10922 MB6ER 6
2024-10-08 16:28:2451917 TG 10922 MB6ER 4
2024-10-08 16:28:17558Ø9 TG 10922 MB6ER 5
2024-10-08 16:28:0855531 TG 10922 MB6ER 7
2024-10-08 16:28:0051917 TG 10922 MB6ER 4
2024-10-08 16:27:3951917 TG 10922 MB6ER 3
2024-10-08 16:26:31DK6PX TG 10922 DMØULR 0
2024-10-08 16:25:1953197 TG 10922 MB6ER 2
2024-10-08 16:22:1253197 TG 10922 MB6ER 5
2024-10-08 16:21:2555531 TG 10922 MB6ER 2
2024-10-08 16:14:3254185 TG 10922 MB6ER 8
2024-10-08 16:14:2654185 TG 10922 MB6ER 2
2024-10-08 16:09:3651917 TG 10922 MB6ER 4
2024-10-08 16:09:08558Ø9 TG 10922 MB6ER 26
2024-10-08 16:08:5951917 TG 10922 MB6ER 7
2024-10-08 16:08:44558Ø9 TG 10922 MB6ER 13
2024-10-08 16:08:2151917 TG 10922 MB6ER 20
2024-10-08 16:07:58558Ø9 TG 10922 MB6ER 21
2024-10-08 16:07:4251917 TG 10922 MB6ER 13
2024-10-08 16:07:3051917 TG 10922 MB6ER 2
2024-10-08 16:05:4156319 TG 10922 MB6ER 17
2024-10-08 16:05:184Ø913 TG 10922 MB6ER 11
2024-10-08 16:04:3454336 TG 10922 MB6ER 9
2024-10-08 16:04:2856319 TG 10922 MB6ER 2
2024-10-08 16:04:2056319 TG 10922 MB6ER 7
2024-10-08 16:03:154Ø913 TG 10922 MB6ER 17
2024-10-08 16:02:3154336 TG 10922 MB6ER 5
2024-10-08 16:01:2454336 TG 10922 MB6ER 1
2024-10-08 16:00:2654336 TG 10922 MB6ER 10
2024-10-08 15:50:2553865 TG 10922 MB6ER 2
2024-10-08 15:50:1954336 TG 10922 MB6ER 3
2024-10-08 15:50:1453865 TG 10922 MB6ER 2
2024-10-08 15:50:0654336 TG 10922 MB6ER 5
2024-10-08 15:49:5753865 TG 10922 MB6ER 7
2024-10-08 15:49:4354336 TG 10922 MB6ER 4
2024-10-08 15:45:1754336 TG 10922 MB6ER 2
2024-10-08 15:45:1253865 TG 10922 MB6ER 1
2024-10-08 15:45:0754336 TG 10922 MB6ER 2
2024-10-08 15:44:5953865 TG 10922 MB6ER 4
2024-10-08 15:44:5054336 TG 10922 MB6ER 7
2024-10-08 15:44:4653865 TG 10922 MB6ER 2
2024-10-08 15:44:3854336 TG 10922 MB6ER 6
2024-10-08 15:44:2353865 TG 10922 MB6ER 12
2024-10-08 15:44:1454336 TG 10922 MB6ER 6
2024-10-08 15:44:0653865 TG 10922 MB6ER 6
2024-10-08 15:43:5654336 TG 10922 MB6ER 2
2024-10-08 15:43:4753865 TG 10922 MB6ER 6
2024-10-08 15:43:3954336 TG 10922 MB6ER 6
2024-10-08 15:43:2953865 TG 10922 MB6ER 7
2024-10-08 15:43:2054336 TG 10922 MB6ER 4
2024-10-08 15:41:1554336 TG 10922 MB6ER 2
2024-10-08 15:31:3454336 TG 10922 MB6ER 14
2024-10-08 15:31:2254336 TG 10922 MB6ER 8
2024-10-08 15:30:5854336 TG 10922 MB6ER 13
2024-10-08 15:30:4254336 TG 10922 MB6ER 13
2024-10-08 15:19:2354Ø1Ø TG 10922 MB6ER 2
2024-10-08 15:08:204921 TG 10922 MB6ER 1
2024-10-08 15:07:3754336 TG 10922 MB6ER 1
2024-10-08 15:04:4252533 TG 10922 MB6ER 59
2024-10-08 15:03:3054336 TG 10922 MB6ER 9
2024-10-08 15:02:4352533 TG 10922 MB6ER 42
2024-10-08 15:01:5854336 TG 10922 MB6ER 41
2024-10-08 15:00:2552533 TG 10922 MB6ER 28
2024-10-08 14:59:3254336 TG 10922 MB6ER 49
2024-10-08 14:58:4952533 TG 10922 MB6ER 43
2024-10-08 14:58:0752533 TG 10922 MB6ER 42
2024-10-08 14:57:2554336 TG 10922 MB6ER 38
2024-10-08 14:55:5552533 TG 10922 MB6ER 26
2024-10-08 14:54:4954336 TG 10922 MB6ER 3
2024-10-08 14:52:5452533 TG 10922 MB6ER 51
2024-10-08 14:52:2354336 TG 10922 MB6ER 28
2024-10-08 14:52:0152533 TG 10922 MB6ER 18
2024-10-08 14:51:4954336 TG 10922 MB6ER 5
2024-10-08 14:51:3052533 TG 10922 MB6ER 4
2024-10-08 14:51:1853Ø77 TG 10922 MB6ER 9
2024-10-08 14:50:5452533 TG 10922 MB6ER 19
2024-10-08 14:50:0053Ø77 TG 10922 MB6ER 51
2024-10-08 14:49:2352533 TG 10922 MB6ER 33
2024-10-08 14:48:4153Ø77 TG 10922 MB6ER 39
2024-10-08 14:47:3452533 TG 10922 MB6ER 2
2024-10-08 14:46:3153Ø77 TG 10922 MB6ER 0
2024-10-08 14:46:2753Ø77 TG 10922 MB6ER 3
2024-10-08 14:46:0052533 TG 10922 MB6ER 22
2024-10-08 14:45:3353Ø77 TG 10922 MB6ER 24
2024-10-08 14:45:2852533 TG 10922 MB6ER 2
2024-10-08 14:45:1553Ø77 TG 10922 MB6ER 2
2024-10-08 14:43:584Ø913 TG 10922 MB6ER 2
2024-10-08 14:43:1753Ø77 TG 10922 MB6ER 37
2024-10-08 14:42:4752533 TG 10922 MB6ER 26
2024-10-08 14:42:3553Ø77 TG 10922 MB6ER 8
2024-10-08 14:42:1952533 TG 10922 MB6ER 10
2024-10-08 14:41:2853Ø77 TG 10922 MB6ER 48
2024-10-08 14:41:0452533 TG 10922 MB6ER 19
2024-10-08 14:40:4953Ø77 TG 10922 MB6ER 11
2024-10-08 14:40:3952533 TG 10922 MB6ER 6
2024-10-08 14:40:2853Ø77 TG 10922 MB6ER 8
2024-10-08 14:40:1352533 TG 10922 MB6ER 11
2024-10-08 14:40:0152533 TG 10922 MB6ER 3
2024-10-08 14:39:5553Ø77 TG 10922 MB6ER 3
2024-10-08 14:39:5052533 TG 10922 MB6ER 2
2024-10-08 14:39:4553Ø77 TG 10922 MB6ER 3
2024-10-08 14:39:3652533 TG 10922 MB6ER 4
2024-10-08 14:39:2952533 TG 10922 MB6ER 2
2024-10-08 14:35:4454336 TG 10922 MB6ER 10
2024-10-08 14:35:0854336 TG 10922 MB6ER 4
2024-10-08 14:34:1752533 TG 10922 MB6ER 3
2024-10-08 14:28:5448612 TG 10922 MB6ER 2
2024-10-08 14:28:4954336 TG 10922 MB6ER 2
2024-10-08 14:28:3554336 TG 10922 MB6ER 13
2024-10-08 14:26:4248612 TG 10922 MB6ER 52
2024-10-08 14:24:3754336 TG 10922 MB6ER 59
2024-10-08 14:22:2548612 TG 10922 MB6ER 10
2024-10-08 14:21:1954336 TG 10922 MB6ER 0
2024-10-08 14:19:5048612 TG 10922 MB6ER 28
2024-10-08 14:19:1454336 TG 10922 MB6ER 28
2024-10-08 14:19:0048612 TG 10922 MB6ER 12
2024-10-08 14:18:2854336 TG 10922 MB6ER 4
2024-10-08 14:17:2654336 TG 10922 MB6ER 15
2024-10-08 14:17:2354336 TG 10922 MB6ER 2
2024-10-08 14:17:1354336 TG 10922 MB6ER 8
2024-10-08 14:16:4954336 TG 10922 MB6ER 8
2024-10-08 14:16:312Ø338 TG 10922 MB6ER 2
2024-10-08 14:16:1854336 TG 10922 MB6ER 2
2024-10-08 14:16:0454336 TG 10922 MB6ER 13
2024-10-08 14:15:5154336 TG 10922 MB6ER 9
2024-10-08 14:15:4554336 TG 10922 MB6ER 2
2024-10-08 14:15:3354336 TG 10922 MB6ER 11
2024-10-08 14:15:2654336 TG 10922 MB6ER 4
2024-10-08 14:15:0354336 TG 10922 MB6ER 13
2024-10-08 14:12:3345375 TG 10922 MB6ER 11
2024-10-08 14:12:0745375 TG 10922 MB6ER 12
2024-10-08 14:11:27G4XTZ TG 10922 MB6ER 3
2024-10-08 14:11:21G4XTZ TG 10922 MB6ER 3
2024-10-08 14:11:15G4XTZ TG 10922 MB6ER 2
2024-10-08 14:11:09G4XTZ TG 10922 MB6ER 2
2024-10-08 14:11:03G4XTZ TG 10922 MB6ER 2
2024-10-08 14:10:4921775 TG 10922 MB6ER 2
2024-10-08 14:10:3945375 TG 10922 MB6ER 4
2024-10-08 14:10:3145375 TG 10922 MB6ER 3
2024-10-08 14:05:0844Ø5Ø TG 10922 MB6ER 10
2024-10-08 14:04:0344Ø5Ø TG 10922 MB6ER 12
2024-10-08 14:02:4544Ø5Ø TG 10922 MB6ER 49
2024-10-08 13:59:4044Ø5Ø TG 10922 MB6ER 3
2024-10-08 13:57:11G1ZGZ TG 10922 MB6ER 21
2024-10-08 13:57:0444Ø5Ø TG 10922 MB6ER 2
2024-10-08 13:54:5044Ø5Ø TG 10922 MB6ER 13
2024-10-08 13:53:33G1ZGZ TG 10922 MB6ER 10
2024-10-08 13:52:5844Ø5Ø TG 10922 MB6ER 29
2024-10-08 13:52:39G1ZGZ TG 10922 MB6ER 8
2024-10-08 13:52:1044Ø5Ø TG 10922 MB6ER 8
2024-10-08 13:49:4753Ø77 TG 10922 MB6ER 2
2024-10-08 13:45:2353Ø77 TG 10922 MB6ER 2
2024-10-08 13:43:1953Ø77 TG 10922 MB6ER 1
2024-10-08 13:41:374Ø18Ø TG 10922 MB6ER 1
2024-10-08 13:41:274Ø18Ø TG 10922 MB6ER 9
2024-10-08 13:41:0655579 TG 10922 MB6ER 16
2024-10-08 13:40:344Ø18Ø TG 10922 MB6ER 5
2024-10-08 13:40:144Ø18Ø TG 10922 MB6ER 3
2024-10-08 13:40:044Ø18Ø TG 10922 MB6ER 4
2024-10-08 13:39:2453197 TG 10922 MB6ER 2
2024-10-08 13:35:0156591 TG 10922 MB6ER 2
2024-10-08 13:34:3755579 TG 10922 MB6ER 5
2024-10-08 13:27:5355579 TG 10922 MB6ER 9
2024-10-08 13:27:1655579 TG 10922 MB6ER 10
2024-10-08 13:25:27HH2MJF TG 10922 MB6ER 3
2024-10-08 13:20:2743419 TG 10922 MB6ER 10
2024-10-08 13:19:5855579 TG 10922 MB6ER 27
2024-10-08 13:19:4043419 TG 10922 MB6ER 15
2024-10-08 13:19:2355579 TG 10922 MB6ER 15
2024-10-08 13:18:5443419 TG 10922 MB6ER 26
2024-10-08 13:18:3755579 TG 10922 MB6ER 15
2024-10-08 13:18:2643419 TG 10922 MB6ER 8
2024-10-08 13:18:1554336 TG 10922 MB6ER 5
2024-10-08 13:17:5943419 TG 10922 MB6ER 6
2024-10-08 13:17:1843419 TG 10922 MB6ER 4
2024-10-08 13:17:0643419 TG 10922 MB6ER 2
2024-10-08 13:05:36MW7CIE TG 10922 MB6ER 3
2024-10-08 13:04:4954999 TG 10922 MB6ER 45
2024-10-08 13:03:46MW7CIE TG 10922 MB6ER 0
2024-10-08 13:01:1254999 TG 10922 MB6ER 32
2024-10-08 12:58:19MW7CIE TG 10922 MB6ER 48
2024-10-08 12:55:4054999 TG 10922 MB6ER 36
2024-10-08 12:52:51MW7CIE TG 10922 MB6ER 43
2024-10-08 12:50:1054999 TG 10922 MB6ER 38
2024-10-08 12:48:03MW7CIE TG 10922 MB6ER 1
2024-10-08 12:45:3754999 TG 10922 MB6ER 24
2024-10-08 12:45:3121775 TG 10922 MB6ER 2
2024-10-08 12:45:2454999 TG 10922 MB6ER 2
2024-10-08 12:45:0654999 TG 10922 MB6ER 17
2024-10-08 12:44:50MW7CIE TG 10922 MB6ER 12
2024-10-08 12:44:1321775 TG 10922 MB6ER 33
2024-10-08 12:43:2754999 TG 10922 MB6ER 37
2024-10-08 12:42:34MW7CIE TG 10922 MB6ER 49
2024-10-08 12:42:0321775 TG 10922 MB6ER 29
2024-10-08 12:41:48MW7CIE TG 10922 MB6ER 7
2024-10-08 12:40:3354999 TG 10922 MB6ER 14
2024-10-08 12:40:2521775 TG 10922 MB6ER 4
2024-10-08 12:38:01MW7CIE TG 10922 MB6ER 20
2024-10-08 12:35:2554999 TG 10922 MB6ER 33
2024-10-08 12:33:32MW7CIE TG 10922 MB6ER 46
2024-10-08 12:32:5254999 TG 10922 MB6ER 38
2024-10-08 12:29:53MW7CIE TG 10922 MB6ER 54
2024-10-08 12:27:3454999 TG 10922 MB6ER 15
2024-10-08 12:25:1554999 TG 10922 MB6ER 16
2024-10-08 12:23:01MW7CIE TG 10922 MB6ER 10
2024-10-08 12:20:4054999 TG 10922 MB6ER 20
2024-10-08 12:19:42MW7CIE TG 10922 MB6ER 55
2024-10-08 12:18:4254999 TG 10922 MB6ER 57
2024-10-08 12:18:19MW7CIE TG 10922 MB6ER 19
2024-10-08 12:18:1154999 TG 10922 MB6ER 5
2024-10-08 12:17:3554999 TG 10922 MB6ER 6
2024-10-08 12:16:31MW7CIE TG 10922 MB6ER 54
2024-10-08 12:14:42MM3TWA TG 10922 MB6ER 47
2024-10-08 12:11:52MW7CIE TG 10922 MB6ER 48
2024-10-08 12:09:27MM3TWA TG 10922 MB6ER 22
2024-10-08 12:07:46MW7CIE TG 10922 MB6ER 39
2024-10-08 12:06:18MM3TWA TG 10922 MB6ER 25
2024-10-08 12:04:42MW7CIE TG 10922 MB6ER 33
2024-10-08 12:03:25MM3TWA TG 10922 MB6ER 14
2024-10-08 12:02:32MW7CIE TG 10922 MB6ER 51
2024-10-08 12:02:08MM3TWA TG 10922 MB6ER 23
2024-10-08 12:01:54MW7CIE TG 10922 MB6ER 10
2024-10-08 11:58:13MW7CIE TG 10922 MB6ER 2
2024-10-08 11:52:31MM3TWA TG 10922 MB6ER 11
2024-10-08 11:50:5242696 TG 10922 MB6ER 3
2024-10-08 11:42:14MM3TWA TG 10922 MB6ER 11
2024-10-08 11:41:5454336 TG 10922 MB6ER 3
2024-10-08 11:38:5854336 TG 10922 MB6ER 2
2024-10-08 11:38:4854336 TG 10922 MB6ER 3
2024-10-08 11:37:2554336 TG 10922 MB6ER 2
2024-10-08 11:33:154Ø913 TG 10922 MB6ER 1
2024-10-08 11:32:3944595 TG 10922 MB6ER 3
2024-10-08 11:31:2956539 TG 10922 MB6ER 8
2024-10-08 11:30:3944595 TG 10922 MB6ER 48
2024-10-08 11:28:4456539 TG 10922 MB6ER 53
2024-10-08 11:27:4444595 TG 10922 MB6ER 57
2024-10-08 11:26:2556539 TG 10922 MB6ER 15
2024-10-08 11:25:5344595 TG 10922 MB6ER 29
2024-10-08 11:25:0256539 TG 10922 MB6ER 48
2024-10-08 11:24:3344595 TG 10922 MB6ER 27
2024-10-08 11:23:1956539 TG 10922 MB6ER 11
2024-10-08 11:22:4844595 TG 10922 MB6ER 27
2024-10-08 11:22:0556539 TG 10922 MB6ER 39
2024-10-08 11:21:4944595 TG 10922 MB6ER 11
2024-10-08 11:21:4156539 TG 10922 MB6ER 6
2024-10-08 11:21:3444595 TG 10922 MB6ER 5
2024-10-08 11:21:1256539 TG 10922 MB6ER 2
2024-10-08 11:20:3544595 TG 10922 MB6ER 33
2024-10-08 11:20:1456539 TG 10922 MB6ER 19
2024-10-08 11:20:0044595 TG 10922 MB6ER 7
2024-10-08 11:19:4556539 TG 10922 MB6ER 5
2024-10-08 11:19:2644595 TG 10922 MB6ER 8
2024-10-08 11:19:0256539 TG 10922 MB6ER 14
2024-10-08 11:13:1757124 TG 10922 MB6ER 10
2024-10-08 10:29:295Ø3ØØ TG 10922 MB6ER 4
2024-10-08 10:29:1654671 TG 10922 MB6ER 2
2024-10-08 10:25:0654336 TG 10922 MB6ER 5
2024-10-08 10:23:355Ø3ØØ TG 10922 MB6ER 7
2024-10-08 10:16:595Ø3ØØ TG 10922 MB6ER 4
2024-10-08 10:04:4756539 TG 10922 MB6ER 18
2024-10-08 10:04:1656539 TG 10922 MB6ER 17
2024-10-08 10:03:5456539 TG 10922 MB6ER 12
2024-10-08 10:03:5156539 TG 10922 MB6ER 1
2024-10-08 09:56:2454336 TG 10922 MB6ER 1
2024-10-08 09:56:1754336 TG 10922 MB6ER 1
2024-10-08 09:52:4057Ø99 TG 10922 MB6ER 2
2024-10-08 09:48:56566Ø7 TG 10922 MB6ER 3
2024-10-08 09:48:1551614 TG 10922 MB6ER 35
2024-10-08 09:47:59566Ø7 TG 10922 MB6ER 12
2024-10-08 09:47:52566Ø7 TG 10922 MB6ER 5
2024-10-08 09:47:2551614 TG 10922 MB6ER 23
2024-10-08 09:47:11566Ø7 TG 10922 MB6ER 5
2024-10-08 09:41:44566Ø7 TG 10922 MB6ER 7
2024-10-08 09:39:18OE6JUD TG 10922 MB6ER 21
2024-10-08 09:38:58566Ø7 TG 10922 MB6ER 15
2024-10-08 09:37:43OE6JUD TG 10922 MB6ER 12
2024-10-08 09:37:24566Ø7 TG 10922 MB6ER 15
2024-10-08 09:36:53OE6JUD TG 10922 MB6ER 25
2024-10-08 09:36:36566Ø7 TG 10922 MB6ER 8
2024-10-08 09:36:14OE6JUD TG 10922 MB6ER 18
2024-10-08 09:35:515Ø446 TG 10922 MB6ER 11
2024-10-08 09:35:35566Ø7 TG 10922 MB6ER 14
2024-10-08 09:34:285Ø446 TG 10922 MB6ER 4
2024-10-08 09:34:08566Ø7 TG 10922 MB6ER 17
2024-10-08 09:33:175Ø446 TG 10922 MB6ER 48
2024-10-08 09:32:53566Ø7 TG 10922 MB6ER 21
2024-10-08 09:31:595Ø446 TG 10922 MB6ER 51
2024-10-08 09:31:38566Ø7 TG 10922 MB6ER 18
2024-10-08 09:31:045Ø446 TG 10922 MB6ER 31
2024-10-08 09:30:54566Ø7 TG 10922 MB6ER 7
2024-10-08 09:30:235Ø446 TG 10922 MB6ER 28
2024-10-08 09:30:14566Ø7 TG 10922 MB6ER 5
2024-10-08 09:29:515Ø446 TG 10922 MB6ER 20
2024-10-08 09:29:36566Ø7 TG 10922 MB6ER 12
2024-10-08 09:29:195Ø446 TG 10922 MB6ER 6
2024-10-08 09:28:33566Ø7 TG 10922 MB6ER 5
2024-10-08 09:27:22566Ø7 TG 10922 MB6ER 4
2024-10-08 09:27:07OZ1DGQ TG 10922 MB6ER 3
2024-10-08 09:26:23JR1FVK TG 10922 MB6ER 23
2024-10-08 09:25:2656319 TG 10922 MB6ER 55
2024-10-08 09:23:04JR1FVK TG 10922 MB6ER 13
2024-10-08 09:20:4256319 TG 10922 MB6ER 20
2024-10-08 09:20:38OZ1DGQ TG 10922 MB6ER 3
2024-10-08 09:19:09JR1FVK TG 10922 MB6ER 20
2024-10-08 09:17:5456319 TG 10922 MB6ER 14
2024-10-08 09:17:05JR1FVK TG 10922 MB6ER 40
2024-10-08 09:16:5256319 TG 10922 MB6ER 9
2024-10-08 09:16:16JR1FVK TG 10922 MB6ER 23
2024-10-08 09:16:06JR1FVK TG 10922 MB6ER 4
2024-10-08 09:15:37JR1FVK TG 10922 MB6ER 7
2024-10-08 09:15:30JR1FVK TG 10922 MB6ER 4
2024-10-08 09:13:55OE6JUD TG 10922 MB6ER 32
2024-10-08 09:13:0956319 TG 10922 MB6ER 37
2024-10-08 09:10:52OE6JUD TG 10922 MB6ER 8
2024-10-08 09:10:4456319 TG 10922 MB6ER 2
2024-10-08 09:07:4356319 TG 10922 MB6ER 59
2024-10-08 09:05:33OE6JUD TG 10922 MB6ER 58
2024-10-08 09:04:1756319 TG 10922 MB6ER 59
2024-10-08 09:03:25OE6JUD TG 10922 MB6ER 43
2024-10-08 09:02:5856319 TG 10922 MB6ER 21
2024-10-08 09:02:23OE6JUD TG 10922 MB6ER 27
2024-10-08 09:01:5656319 TG 10922 MB6ER 10
2024-10-08 09:01:43OE6JUD TG 10922 MB6ER 2
2024-10-08 09:01:27OE6JUD TG 10922 MB6ER 15
2024-10-08 09:01:15OE6JUD TG 10922 MB6ER 7
2024-10-08 08:50:49OE6JUD TG 10922 MB6ER 5
2024-10-08 08:49:35AL9G TG 10922 MB6ER 8
2024-10-08 08:47:45OE6JUD TG 10922 MB6ER 44
2024-10-08 08:47:33AL9G TG 10922 MB6ER 2
2024-10-08 08:47:17AL9G TG 10922 MB6ER 13
2024-10-08 08:46:48AL9G TG 10922 MB6ER 26
2024-10-08 08:45:44OE6JUD TG 10922 MB6ER 55
2024-10-08 08:45:03AL9G TG 10922 MB6ER 23
2024-10-08 08:44:37OE6JUD TG 10922 MB6ER 20
2024-10-08 08:44:20AL9G TG 10922 MB6ER 10
2024-10-08 08:44:09AL9G TG 10922 MB6ER 1
2024-10-08 08:43:47OE6JUD TG 10922 MB6ER 20
2024-10-08 08:43:26OE6JUD TG 10922 MB6ER 10
2024-10-08 08:42:38OE6JUD TG 10922 MB6ER 11
2024-10-08 08:40:10VE3XID TG 10922 MB6ER 2
2024-10-08 08:39:32VE3XID TG 10922 MB6ER 3
2024-10-08 08:39:02VE3XID TG 10922 MB6ER 2
2024-10-08 08:35:304Ø335 TG 10922 MB6ER 2
2024-10-08 08:35:004Ø335 TG 10922 MB6ER 2
2024-10-08 08:27:11GØLHX TG 10922 MB6ER 1
2024-10-08 08:00:51566Ø7 TG 10922 MB6ER 2
2024-10-08 08:00:31VK2AFY TG 10922 MB6ER 2
