NXDN

Dashboard For CQ-UK!

Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (UTC) Callsign
2024-04-27 07:06:31MB6ER
2024-04-27 07:06:31GØURJ
2024-04-27 07:06:31MØLZI
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-04-27 07:01:515459Ø TG 10922 MB6ER 8
2024-04-27 07:01:3824958 TG 10922 MB6ER 9
2024-04-27 06:52:0454336 TG 10922 MB6ER 4
2024-04-27 06:50:3048936 TG 10922 MB6ER 2
2024-04-27 06:49:53KF7HME TG 10922 MB6ER 2
2024-04-27 06:17:1544234 TG 10922 MB6ER 30
2024-04-27 06:16:43M6SEU TG 10922 MB6ER 28
2024-04-27 06:15:5947981 TG 10922 MB6ER 7
2024-04-27 05:14:2241539 TG 10922 MB6ER 3
2024-04-27 05:01:4642476 TG 10922 MB6ER 2
2024-04-27 05:01:2553592 TG 10922 MB6ER 2
2024-04-27 03:44:10HH2MJF TG 10922 MB6ER 0
2024-04-27 02:53:4236213 TG 10922 MB6ER 0
2024-04-27 01:04:2031949 TG 10922 MB6ER 12
2024-04-27 00:44:4654999 TG 10922 MB6ER 2
2024-04-27 00:29:295351Ø TG 10922 MB6ER 2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-04-27 07:01:515459Ø TG 10922 MB6ER 8
2024-04-27 07:01:3824958 TG 10922 MB6ER 9
2024-04-27 07:01:0724958 TG 10922 MB6ER 14
2024-04-27 07:00:3124958 TG 10922 MB6ER 12
2024-04-27 06:59:4824958 TG 10922 MB6ER 18
2024-04-27 06:52:145459Ø TG 10922 MB6ER 5
2024-04-27 06:52:0454336 TG 10922 MB6ER 4
2024-04-27 06:51:2454336 TG 10922 MB6ER 3
2024-04-27 06:50:3048936 TG 10922 MB6ER 2
2024-04-27 06:50:0648936 TG 10922 MB6ER 2
2024-04-27 06:49:53KF7HME TG 10922 MB6ER 2
2024-04-27 06:41:2548936 TG 10922 MB6ER 2
2024-04-27 06:41:2148936 TG 10922 MB6ER 1
2024-04-27 06:17:1544234 TG 10922 MB6ER 30
2024-04-27 06:16:43M6SEU TG 10922 MB6ER 28
2024-04-27 06:16:2444234 TG 10922 MB6ER 17
2024-04-27 06:16:17M6SEU TG 10922 MB6ER 4
2024-04-27 06:16:1044234 TG 10922 MB6ER 4
2024-04-27 06:15:5947981 TG 10922 MB6ER 7
2024-04-27 06:14:2844234 TG 10922 MB6ER 30
2024-04-27 06:12:5647981 TG 10922 MB6ER 29
2024-04-27 06:11:4844234 TG 10922 MB6ER 6
2024-04-27 06:10:5747981 TG 10922 MB6ER 48
2024-04-27 06:10:1844234 TG 10922 MB6ER 36
2024-04-27 06:09:2847981 TG 10922 MB6ER 48
2024-04-27 06:08:4144234 TG 10922 MB6ER 45
2024-04-27 06:08:1247981 TG 10922 MB6ER 25
2024-04-27 06:07:4844234 TG 10922 MB6ER 23
2024-04-27 06:07:3047981 TG 10922 MB6ER 15
2024-04-27 06:07:1844234 TG 10922 MB6ER 8
2024-04-27 06:06:4947981 TG 10922 MB6ER 2
2024-04-27 05:55:5744234 TG 10922 MB6ER 3
2024-04-27 05:50:1454336 TG 10922 MB6ER 2
2024-04-27 05:46:4148936 TG 10922 MB6ER 2
2024-04-27 05:45:4754336 TG 10922 MB6ER 2
2024-04-27 05:45:4454336 TG 10922 MB6ER 2
2024-04-27 05:44:1754336 TG 10922 MB6ER 5
2024-04-27 05:43:0954336 TG 10922 MB6ER 7
2024-04-27 05:36:0254336 TG 10922 MB6ER 2
2024-04-27 05:25:5454336 TG 10922 MB6ER 1
2024-04-27 05:25:4954336 TG 10922 MB6ER 2
2024-04-27 05:14:2241539 TG 10922 MB6ER 3
2024-04-27 05:01:4642476 TG 10922 MB6ER 2
2024-04-27 05:01:2553592 TG 10922 MB6ER 2
2024-04-27 04:02:4254336 TG 10922 MB6ER 6
2024-04-27 03:44:10HH2MJF TG 10922 MB6ER 0
2024-04-27 03:35:54HH2MJF TG 10922 MB6ER 2
2024-04-27 03:34:4254336 TG 10922 MB6ER 2
2024-04-27 02:53:4236213 TG 10922 MB6ER 0
2024-04-27 01:23:4536213 TG 10922 MB6ER 0
2024-04-27 01:04:3536213 TG 10922 MB6ER 13
2024-04-27 01:04:2031949 TG 10922 MB6ER 12
2024-04-27 01:03:3836213 TG 10922 MB6ER 36
2024-04-27 01:02:5731949 TG 10922 MB6ER 36
2024-04-27 01:02:0536213 TG 10922 MB6ER 46
2024-04-27 01:01:3631949 TG 10922 MB6ER 25
2024-04-27 01:01:2036213 TG 10922 MB6ER 10
2024-04-27 01:00:1936213 TG 10922 MB6ER 38
2024-04-27 00:59:5231949 TG 10922 MB6ER 24
2024-04-27 00:59:2636213 TG 10922 MB6ER 20
2024-04-27 00:59:1931949 TG 10922 MB6ER 2
2024-04-27 00:59:1036213 TG 10922 MB6ER 6
2024-04-27 00:58:4936213 TG 10922 MB6ER 7
2024-04-27 00:55:0636213 TG 10922 MB6ER 4
2024-04-27 00:51:1731949 TG 10922 MB6ER 2
2024-04-27 00:51:0831949 TG 10922 MB6ER 8
2024-04-27 00:50:3531949 TG 10922 MB6ER 9
2024-04-27 00:50:3036213 TG 10922 MB6ER 3
2024-04-27 00:50:1736213 TG 10922 MB6ER 10
2024-04-27 00:49:3131949 TG 10922 MB6ER 3
2024-04-27 00:49:0331949 TG 10922 MB6ER 9
2024-04-27 00:48:0931949 TG 10922 MB6ER 6
2024-04-27 00:47:5736213 TG 10922 MB6ER 5
2024-04-27 00:44:4654999 TG 10922 MB6ER 2
2024-04-27 00:41:4854999 TG 10922 MB6ER 2
2024-04-27 00:41:2036213 TG 10922 MB6ER 3
2024-04-27 00:29:295351Ø TG 10922 MB6ER 2
2024-04-27 00:03:3831949 TG 10922 MB6ER 5
2024-04-27 00:03:3131949 TG 10922 MB6ER 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-04-27, 07:08:05 (UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard
Top